NORHAM Flexible coupling AC
Specifications

The NORHAM multi-material AC couplings are asymmetrically shaped.
- Made from EPDM and grade 1.4301 (304) austenitic stainless steel, they allow pipes of different materials and diameters to be connected ;
- Available from DN 20 to DN 375 and able to withstand a pressure of 0.6 bar, they are suitable for sewerage, drainage and other non-pressure pipe systems ;
- The NORHAM Flexible coupling AC multi-material couplings can withstand temperatures ranging from -40°C to +140°C ;
Only a standard screwdriver (up to ND 300, above please use a ratchet) is required for installing them, inside or outside of buildings, above ground or buried.
The NORHAM Flexible coupling AC are CSTB certified and hold the European Technical Approval ETA 09/0248 (ask us for relevant references).
Installation

Installing a NORHAM Flexible coupling AC is very easy.
- Simply slide it onto the tube with the smallest external diameter and slot the second pipe into the sleeve collar ;
- Then tighten the worm drives on the clamping bands to the recommended torque.
The recommended torque setting is indicated on the coupling’s label and in the laying instructions supplied with the coupling.
Example of NORHAM multi-material AC couplings application:
Cast iron pipe connection ND 150 to uPVC tube ND 200.
Dimensions
Réf. | Old Réf. | Width | Size range Ø mini | Size range Ø maxi |
---|---|---|---|---|
AC032-040 | AC0401 | 64 | 24-32 | 32-40 |
AC032-050 | AC110 | 64 | 24-32 | 40-50 |
AC040-050 | AC0502 | 64 | 32-40 | 40-50 |
AC042-063 | AC5622125 | 58 | 35-42 | 53-63 |
AC064-090 | AC5632 | 100 | 50-64 | 75-90 |
AC064-115 | AC5642 | 100 | 50-64 | 100-115 |
AC090-115 | AC5643 | 100 | 75-90 | 100-115 |
AC090-137 | AC0243 | 100 | 75-90 | 122-137 |
AC095-125 | AC1221 | 120 | 80-95 | 110-125 |
AC095-136 | AC1361 | 120 | 80-95 | 121-136 |
AC115-125 | AC5144 | 120 | 100-115 | 110-125 |
AC115-136 | AC1362 | 120 | 100-115 | 121-136 |
AC115-145 | AC5654 | 102 | 95-110 | 130-150 |
AC115-152 | AC0644 | 102 | 100-115 | 130-150 |
AC115-170 | AC5664 | 150 | 100-115 | 155-170 |
AC115-182 | AC5164 | 153 | 100-115 | 165-182 |
AC115-200 | AC0264 | 150 | 100-115 | 180-200 |
AC125-136 | AC4000 | 120 | 110-125 | 121-136 |
AC125-145 | AC1452 | 120 | 110-125 | 130-145 |
AC125-160 | AC1602 | 120 | 110-125 | 144-160 |
AC125-170 | AC1702 | 120 | 110-125 | 155-170 |
AC125-193 | AC1922 | 120 | 110-125 | 170-193 |
AC125-210 | AC2102 | 150 | 110-125 | 185-210 |
AC125-235 | AC2352 | 150 | 110-125 | 210-235 |
AC136-160 | AC1603 | 120 | 121-136 | 144-160 |
AC136-193 | AC1923 | 120 | 121-136 | 170-193 |
AC136-235 | AC2353 | 150 | 121-136 | 210-235 |
AC145-170 | AC1703 | 120 | 130-145 | 155-170 |
AC145-200 | AC2000 | 150 | 130-145 | 180-200 |
AC145-210 | AC2104 | 150 | 130-145 | 185-210 |
AC145-235 | AC5685 | 166 | 130-145 | 210-235 |
AC160-193 | AC1924 | 120 | 144-160 | 170-193 |
AC160-210 | AC2105 | 152 | 144-160 | 185-210 |
AC160-235 | AC2354 | 150 | 144-160 | 210-235 |
AC160-265 | AC2654 | 150 | 144-160 | 240-265 |
AC168-257 | AC0286 | 153 | 153-168 | 232-257 |
AC170-200 | AC2001 | 150 | 155-170 | 180-200 |
AC170-222 | AC5686 | 152 | 150-170 | 197-222 |
AC175-280 | AC56106 | 165 | 155-175 | 255-280 |
AC180-200 | AC6000 | 150 | 160-180 | 180-200 |
AC193-235 | AC2355 | 150 | 170-193 | 210-235 |
AC215-235 | AC2356 | 150 | 190-215 | 210-235 |
AC215-265 | AC2656 | 150 | 190-215 | 240-265 |
AC215-290 | AC2906 | 150 | 190-215 | 265-290 |
AC222-257 | AC0288 | 152 | 197-222 | 232-257 |
AC222-275 | AC56108 | 165 | 197-222 | 250-275 |
AC235-265 | AC2657 | 150 | 210-235 | 240-265 |
AC265-290 | AC2908 | 150 | 240-265 | 265-290 |
AC265-320 | AC3208 | 150 | 240-265 | 295-320 |
AC275-325 | AC5612 | 165 | 250-275 | 300-325 |
AC290-320 | AC3209 | 150 | 265-290 | 295-320 |
AC320-360 | AC3600 | 165 | 295-320 | 335-360 |
AC325-375 | AC0212 | 153 | 300-325 | 350-375 |
AC325-385 | AC3850 | 165 | 300-325 | 360-385 |
AC335-375 | AC0312 | 168 | 310-335 | 350-375 |
Dimensions in mm