Flow regulator
Characteristics
Fitted at the outlets of storm basins or within sewerage systems, flow regulators control the flow going forward by limiting the rate of flow, thus avoiding the need to oversize the downstream pipework or cause flooding in a watercourse and ensuring that the storage basin is used to its full capacity.
The Norham flow regulator is controlled by a of float and are available in three sizes.
The float is firmly fixed to a pivoting arm and actuates a diaphragm moving in front of the outlet opening. When water rises in the basin, the float rises with and its resulting rotation regulates the size of the opening. These regulators ensure constant flow, with a variation of less than 5% above or below.
The body is made from grade 1.4301 (304) stainless steel, the pivot bush and washers from bronze, and the sealing system from HDPE, meaning that the float operated flow regulator is robust and durable over time.
There are three models of Norham float regulator: RPH, a low headroom regulator suitable for basins with a maximum water depth of 0–4 times the nominal diameter; RMH, a mid-height regulator for maximum water depths of 0–6 time the nominal diameter, and RGH, a tall regulator for maximum water depths of 0–11 times the nominal diameter.
Installation / Application
To install Norham flow regulators, first glue the supplied foam seal to the back of the regulator. This allows better adhesion of the regulation system to the concrete support and optimises the installation water-tightness.
Glue the foam seal to the properly cleaned and dry support. Start with the lateral strips then the vertical strips. Cut the lateral strips to a length equal to the diameter + 80 mm and the vertical strips to the diameter +10 mm (cut slightly longer than necessary to form a good compression seal). Make the compression joint.
Next place the regulator level, checking the concrete support for cleanness and absolute flatness.
Mark out the drilling points and drill into the concrete support. Blow out the holes.
Drill as indicated in the fitting instructions supplied the unit.
Insert the anchor bolts (RPH and RMH) or insert the stud bar and break the chemical phials (RGH).
Repeat the operation for all the other holes and screw everything up tight.
Dimensions
Dimensions & characteristics - RPH
| ND | A | B | H1 | R1 | R2 | T | L | Hmax flow rate | Flow rate (l/s) | ||
| + 10% | + 5% | from | to | ||||||||
| 200 | 400 | 540 | 745 | 390 | 360 | 66 | 465 | 840 | 780 | 20 | 40 |
| 250 | 500 | 655 | 920 | 490 | 440 | 66 | 465 | 1050 | 975 | 35 | 70 |
| 300 | 500 | 775 | 1100 | 585 | 485 | 66 | 550 | 1260 | 1170 | 55 | 110 |
| 400 | 700 | 1150 | 1500 | 780 | 700 | 130 | 600 | 1680 | 1560 | 110 | 230 |
| 500 | 800 | 1350 | 1850 | 980 | 910 | 130 | 700 | 2100 | 1950 | 200 | 400 |
| 600 | 900 | 1550 | 2230 | 1180 | 1100 | 130 | 700 | 2520 | 2340 | 310 | 630 |
| 700 | 1000 | 1900 | 2570 | 1360 | 1270 | 130 | 800 | 2940 | 2730 | 460 | 920 |
| 800 | 1100 | 2150 | 2960 | 1560 | 1430 | 130 | 900 | 3360 | 3120 | 640 | 1280 |
| 900 | 1200 | 2450 | 3330 | 1760 | 1600 | 130 | 900 | 3780 | 3510 | 860 | 1720 |
| 1000 | 1400 | 2650 | 3700 | 1950 | 1750 | 130 | 1000 | 4200 | 3900 | 1120 | 2240 |
| 1200 | 1600 | 3200 | 4450 | 2340 | 2150 | 130 | 1000 | 5040 | 4680 | 1750 | 3550 |

Dimensions & characteristics - RMH
| ND | A | B | H1 | R1 | R2 | T | L | Hmax flow rate | Flow rate (l/s) | ||
| + 10% | + 5% | from | to | ||||||||
| 200 | 400 | 540 | 1080 | 640 | 360 | 66 | 465 | 1300 | 1190 | 20 | 40 |
| 250 | 500 | 655 | 1310 | 800 | 440 | 66 | 470 | 1625 | 1487,5 | 35 | 70 |
| 300 | 500 | 775 | 1540 | 960 | 520 | 66 | 550 | 1950 | 1785 | 55 | 110 |
| 400 | 700 | 1150 | 2000 | 1280 | 700 | 130 | 600 | 2600 | 2380 | 110 | 230 |
| 500 | 800 | 1350 | 2460 | 1600 | 910 | 130 | 700 | 3250 | 2975 | 200 | 400 |
| 600 | 900 | 1550 | 2920 | 1920 | 1100 | 130 | 700 | 3900 | 3570 | 310 | 630 |
| 700 | 1000 | 1900 | 3380 | 2240 | 1270 | 130 | 800 | 4550 | 4165 | 460 | 920 |
| 800 | 1100 | 2150 | 3840 | 2560 | 1430 | 130 | 900 | 5200 | 4760 | 640 | 1280 |
| 900 | 1200 | 2450 | 4300 | 2880 | 1600 | 130 | 900 | 5850 | 5355 | 860 | 1720 |
| 1000 | 1400 | 2650 | 4760 | 3200 | 1750 | 130 | 1000 | 6500 | 5950 | 1120 | 2240 |
| 1200 | 1600 | 3200 | 5680 | 3840 | 2150 | 130 | 1000 | 7800 | 7140 | 1750 | 3550 |
Dimensions & characteristics - RGH
| ND | A | B | H1 | R1 | M | T | L | Hmax flow rate | Flow rate (l/s) | ||
| + 10% | + 5% | from | to | ||||||||
| 200 | 400 | 1500 | 2300 | 1125 | 30 | 90 | 600 | 2990 | 2720 | 20 | 40 |
| 250 | 500 | 1865 | 2880 | 1410 | 30 | 90 | 660 | 3730 | 3400 | 35 | 70 |
| 300 | 600 | 2250 | 3460 | 1690 | (40) | 120 | 880 | 4480 | 4080 | 55 | 110 |
| 400 | 800 | 3000 | 4650 | 2260 | -- | 120 | 920 | 5970 | 5440 | 113 | 226 |


